Buehler EcoMet® 30


The EcoMet 30 Semi-Automatic Grinder Polisher by Buehler is a versatile and reliable solution for metallography sample preparation, combining ease of use with powerful performance. Designed for both manual and semi-automatic grinding and polishing, the EcoMet 30 ensures consistent results while reducing preparation time. With its ergonomic design, variable speed control, and compatibility with a variety of grinding and polishing accessories, this system is perfect for laboratories focused on high-quality sample preparation for SEM imaging and metallographic analysis.
Key Features of EcoMet 30 Grinder Polisher
- Flexible Grinding and Polishing Options
Operates in both manual and semi-automatic modes, catering to different preparation needs. - Variable Speed Control
Adjustable speeds for grinding and polishing, ensuring precision and versatility for a wide range of materials. - Multiple Platen Sizes
Compatible with 8-inch, 10-inch, and 12-inch platens, offering flexibility for various sample sizes. - Ergonomic and Durable Design
Designed for operator comfort and long-term reliability in demanding laboratory environments. - Touchscreen Interface
Features an intuitive touchscreen interface for simplified operation and easy process control. - Efficient Cleaning System
Includes an easy-clean design, reducing maintenance time and ensuring consistent operation. - Buehler Accessories Compatibility
Compatible with a wide range of grinding and polishing accessories, ensuring optimal performance for specific applications. - Consistent Sample Preparation
Delivers high-quality finishes suitable for SEM imaging and advanced metallurgical analysis.
Applications of EcoMet 30 Grinder Polisher
- Metallography Sample Preparation
Ideal for preparing samples for structural analysis, hardness testing, and other metallurgical studies. - SEM Imaging Preparation
Provides high-quality sample surfaces suitable for scanning electron microscopy (SEM). - Material Research and Development
Essential for laboratories conducting material analysis and developing new materials. - Quality Control and Inspection
Ensures consistent, repeatable sample preparation for industrial quality control processes.
| Specification | EcoMet 30 Semi-Automatic Single | EcoMet 30 Semi-Automatic Twin |
|---|---|---|
| Machine Power | 100-240VAC,50/60Hz,1 phase | 100-240VAC,50/60Hz,1 phase |
| Motor Power | 440W | 440W |
| Platen Diameter | 8in [203mm], 10in [254mm], 12in [305mm] | 8in [203mm], 10in [254mm], 12in [305mm] |
| Platen Wheel Speed | 50-500rpm in 50rpm increments | 50-500rpm in 50rpm increments |
| Wheel Direction | Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise |
Platen: Counter-Clockwise Head Direction: Clockwise/Counter-Clockwise |
| Base & Head Power Usage | 1kW, 8.8/4.3A @115/230VAC | 1kW, 8.8/4.3A @115/230VAC |
| Touch Screen Control Panel | Full color LCD Screen, 7in [75mm] diagonal | Full color LCD Screen, 7in [75mm] diagonal |
| Base & Head Sound Rating | 65dB @500rpm/200rpm | 65dB @500rpm/200rpm |
| Head Motor Power | 300W | 300W |
| Water Supply Pressure | 40-116 psi (2.7-8 bar) | 40-116 psi (2.7-8 bar) |
| Head Wheel Speed | 30-200rpm in 10rpm increments | 30-200rpm in 10rpm increments |
| Central Specimen Force | 5-40lbs[25-200N] | 5-40lbs[25-200N] |
| Single Specimen Force | 1-10lbs[5-40N] | 1-10lbs[5-40N] |
| Central Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm |
| Single Force Specimen Capacity | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm | 1in, 1.25in, 1.5in, 25mm, 30mm, 40mm |
| Air Supply Hose | 0.25in [6mm] OD tube | 0.25in [6mm] OD tube |
| Air Supply Pressure | ≥0.4Mpa | ≥0.4Mpa |
| Weight | 165 lbs (75kg) | 231.5 lbs (105kg) |
| Compliance | CE Directives | CE Directives |
| Model | Part Number | Voltage |
|---|---|---|
| Single | 49-10075 | 85-264VAC, 50/60Hz |
| Twin | 49-10076 | 85-264VAC, 50/60Hz |
* Platen Kit Not Included

